Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Model Name/Number | COUNTER |
Display Type | LCD |
Usage/Application | Industrial |
Count Capacity | 6 DIGITS |
Size | 5MM LCD HIGHT |
Color | BLACK |
Mounting Type | PANEL |
Specifications:
Approx. Rs 590 / Piece(s)Get Latest Price
We are a noteworthy manufacturer and supplier of Din Hour Meter. Offered meter is manufactured using ultimate quality raw material and forward-looking technology in line with set industry quality norms to ensure high performance at the users’ end. Also, this meter is used in various industries and is also checked on numerous quality parameters by our experts. We offer this meter to our valuable clients in different technical specifications at market leading rates.Supply Voltage | 90-246/270-46 VAC | 10-80 VDC | 110 VAC |
Frequency | 50/60 Hz | NA | NA |
Over Voltage | NA | 96 VDC, 1 min | 96 VDC, 1 min |
Power Consumption (Max.) | 1 VA Max | 0.25 VA | 0.5 VA |
Register | 6 Digit (3.6 mm) | ||
Read Out | 99999.9 | ||
Least Count | 1/10 h | ||
Accuracy | +- 0.02% over entire range | ||
Vibration | 10-80 Hz with 20 g max (Sae J1378) | ||
Shock | 55g@ 9-13 ms (Sae J1378) | ||
Weight (unpacked) | 70 gm | ||
Operating temperature | -5º C to + 55º C | ||
Storage Temperature | -20º C to +70º C | ||
Humidity (Non Condensing) | 95 % (rh) |
Approx. Rs 590 / Piece(s)Get Latest Price
We are a noteworthy manufacturer and supplier of Hour Meter.The offered meter is designed and manufactured as per the advanced technological advancements using outstanding quality components by engineering experts of our vendors. We offer this meter to our valuable clients in different technical specifications at market leading rates.Specifications:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Model Name/Number | DHM |
Voltage | 110TO240 V AC/DC |
Phase | SINGLE |
Brand | GIC |
Color | BLACK |
Shape | 24/48 |
Usage/Application | Industrial |
Supply Voltage Range (Un) | 7 VDC to 60 Vdc |
Power Consumption (W) | 0.4 W to 1 W |
Max. Counter Frequency | 40 Hz |
Battery backup | N.A |
Max.Counter Frequency | 40 Hz |
Minimum Pulse width for counter | 12.5 msec |
Hour meter accuracy | -0.01% |
Approx. Rs 1,200 / Piece(s)Get Latest Price
Product Details:Brand | MAGMAA |
Usage/Application | VARIOUS |
CONDITION | NEW |
FEATUTRES | Wide range of supply voltage Remote reset Available in 3 different Bezels Low Power Consumption |
Cat. No | Z71FBX | ZJ1FBX | Zh1FBX |
Supply voltage | 85-265 VAC | 12-48 VAC/DC | 10-80 VDC |
Frequency | 50/60 Hz | 50/60 Hz | Na |
Power Consumption | 0.8VA | 0.4 W | 0.6 W |
Range | 99999.9 h | ||
Display | 6-digit LCD 5 mm Height | ||
Resolution | 1/10 h | ||
Accuracy | 0.000002 | ||
Memory Retention | 100 Year | ||
Operations Temperature | - 10º C to +50º C | ||
Storage temperature | -20º C to + 65º C | ||
Humidity | 95 % (RH) | ||
Degree of Protection | IP 54 (for front side only) | ||
Enclosure | Ul94-V0 | ||
Terminals | 1,2: Input supply, 3 enable 4: Reset |
Explore More Products
3.9/5
Rated by 11 Users
© Magmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited