Approx. Rs 2,335 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | gic |
Switch type | Analog |
Usage/Application | Street Light |
Display | Analog |
Current Rating (In Amps) | 16 Amp |
Power/Voltage | 230 Vac |
Application | Sign Boards Air Conditioners Office Light Street light Compound Light Foundries Sirens |
Material | abs |
Packaging Type | Corrugated box |
Model No. | J648B1 |
Awg Gauge | 1 |
Fixing Mode | BASE/DIN |
Additional Information:
Approx. Rs 2,040 / PieceGet Latest Price
Product BrochureProduct Details:Brand | GIC |
Switch type | Digital Timeswitch |
Usage/Application | Real Time based Applications |
Display | Digital |
Material | Digital |
Model No. | 67DDT0 |
Power/Voltage | 110-240 vac |
Awg Gauge | 1 |
Additional Information:
Approx. Rs 3,670 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Street Light Controll |
Brand | GIC |
Switch type | Astronomical Timer Switch |
Power/Voltage | 110-240 Vac |
Display | Digital |
Model No. | T2DDT7 |
Material | ABS |
Packaging Type | corrugated Box |
Awg Gauge | 1 |
Fixing Mode | DIN Rail/Base |
Width | 35mm |
Cat. No | T2DDT7 |
Parameters | |
Supply Voltage & Frequency | 110-240 VAG,-20% + 10%, 50/60 Hz |
Number of midas & descriptions | Three |
Auto-As per user defined program sting | |
On Auto-Manual On up to next program auto event | |
Auto Off-Manual Off up to next auto event | |
Programming | Based on: |
Latitude / Longitude precise to the minute with time-zone | |
Option for both Sunrise / Sunset & Twilight rise / set trigger | |
DST feature (1 Hour) with indication on screen | |
Weekly Off | |
Offset for rise / set | |
Off-Hours |
Additional Information:
Approx. Rs 9,080 / PieceGet Latest Price
Product Details:Brand | MAGMAA |
FEATURES | Active Phase selection Manual override facility Single phase and three phase versions Modbus Communi |
CONDITION | NEW |
Cat. No. | T2DDT0 | T3DDT0 |
Parameters | ||
Supply Voltage | 110-240 VAC, 50/6 0Hz | 110-240 VAC 3 Phase 4 wire (P-N), 50/60 Hz |
Supply Variation | -20% to +15% (of) | |
Power Consumption (Max.) | 8VA @ 300 VAC | |
Storage Temperature | -10° C to + 60° C | |
Operating Temperature | -10° C to + 50° C | |
Switching contacts | 2 NO, 8 A (resistive load) @ 240 VAC and | 3 NO, 8 A (resistive load) @ 240 VAC and |
5 A (resistive load) @ 30 VDC | 5 A (resistive load) @ 30 VDC | |
Electrical Life | 105 | |
Mechanical Life | 107 |
Explore More Products
© Magmaa. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited